<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enginner | CREST Engineering Associates Inc.</title>
	<atom:link href="https://crestengineering.net/category/enginner/feed/" rel="self" type="application/rss+xml" />
	<link>https://crestengineering.net</link>
	<description>The Best with CREST</description>
	<lastBuildDate>Mon, 29 Jul 2019 19:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://crestengineering.net/wp-content/uploads/2018/05/cropped-crest_logo_icon-32x32.jpg</url>
	<title>enginner | CREST Engineering Associates Inc.</title>
	<link>https://crestengineering.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>July 2019 Updates</title>
		<link>https://crestengineering.net/enginner/july-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 10:00:13 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[stormwater pollution prevention plan]]></category>
		<category><![CDATA[water conservation]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=585</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning Freehold, July 18, 2019, Approval Project: Second Garage on property to accommodate Motorcycle Storage. Freehold, July 18, 2019 Approval Resolution Project: Re Occupancy Approval Resolution for Auto Dealer Surveying Latest Construction StakeoutsProject House Rebuilds Home RaisingNew Houses [/column-third-1] [column-third-2-3] What is Stormwater Pollution &#038; How it may Impact Your Project Water from rain and melting snow that flows over lawns, parking lots and streets is known as stormwater runoff. This water, which travels along gutters, into catch basins and through storm drain pipes and ditches, usually is not treated, but then flows or is discharged into local water bodies. Along the way, the stormwater picks up trash (fast-food wrappers, cigarette butts, styrofoam cups, etc.) and toxins and other pollutants (gas, motor oil, antifreeze, fertilizers, pesticides and pet droppings). This polluted stormwater can kill fish and other wildlife, destroy wildlife habitat, contaminate drinking water sources and force the closing of beaches because of health threats to swimmers. Human activity is largely responsible for stormwater pollution. Everything that we put on the ground or into the storm drain can end up in our water. Each of us has a responsibility to make sure these contaminants stay out [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>Freehold, July 18, 2019, Approval<br>
Project: Second Garage on property to accommodate Motorcycle Storage.   
</p>
<p>Freehold, July 18, 2019 Approval Resolution<br>
Project: Re Occupancy Approval Resolution for Auto Dealer  
</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>New Houses</p>
<p>[/column-third-1]</p>

<p>[column-third-2-3]</p>
<h2>What is Stormwater Pollution &#038; How it may Impact Your Project</h2>
<p>Water from rain and melting snow that flows over lawns, parking lots and streets is known as stormwater runoff. This water, which travels along gutters, into catch basins and through storm drain pipes and ditches, usually is not treated, but then flows or is discharged into local water bodies. Along the way, the stormwater picks up trash (fast-food wrappers, cigarette butts, styrofoam cups, etc.) and toxins and other pollutants (gas, motor oil, antifreeze, fertilizers, pesticides and pet droppings). This polluted stormwater can kill fish and other wildlife, destroy wildlife habitat, contaminate drinking water sources and force the closing of beaches because of health threats to swimmers.</p>

<p>Human activity is largely responsible for stormwater pollution. Everything that we put on the ground or into the storm drain can end up in our water. Each of us has a responsibility to make sure these contaminants stay out of our water. Whether we have clean water is up to you.</p>

<p>Hire CREST to ensure that your latest project will meet the NJ Requirements for Stormwater Pollution Prevention.   [/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>June 2019 Updates</title>
		<link>https://crestengineering.net/enginner/june-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 10:00:41 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[sediment control]]></category>
		<category><![CDATA[soil erosion]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=580</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning Marlboro, NJ, June 11, 2019, Variance Approval Project: Re-Sub Division of a lot at Texas &#38; Wooleytown Road, Hindu American Cultural Center. Surveying Latest Construction StakeoutsProject House Rebuilds Home RaisingNew Houses [/column-third-1] [column-third-2-3] Why Soil Conservation Districts in New Jersey Regulate Construction Activity Prior to 1950, Soil Conservation Districts in New Jersey primarily offered technical conservation assistance to the agricultural community. During the 50’s, 60’s and 70’s the rapid shift of land use to the construction of houses, industrial and commercial developments resulted in major changes throughout the Garden State. This growth accelerated the process of soil erosion and sediment loss, causing sediment pollution to New Jersey’s waterways. With that in mind, if you are thinking about building a home or other large construction project, remember that what we all do affects one another. Hire CREST to evaluate your current project plans when you are dealing with excavation/project/disturbance that will require NJ DEP Permits. [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[
<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>Marlboro, NJ, June 11, 2019, Variance Approval<br>
Project: Re-Sub Division of a lot at Texas &amp; Wooleytown Road, Hindu American Cultural Center. 
</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>New Houses</p>
<p>[/column-third-1]</p>

<p>[column-third-2-3]</p>
<h2>Why Soil Conservation Districts in New Jersey Regulate Construction Activity</h2>
<p>Prior to 1950, Soil Conservation Districts in New Jersey primarily offered technical conservation assistance to the agricultural community. During the 50’s, 60’s and 70’s the rapid shift of land use to the construction of houses, industrial and commercial developments resulted in major changes throughout the Garden State. This growth accelerated the process of soil erosion and sediment loss, causing sediment pollution to New Jersey’s waterways.</p>

<p>With that in mind, if you are thinking about building a home or other large construction project, remember that what we all do affects one another.  </p>

<p>Hire CREST to evaluate your current project plans when you are dealing with excavation/project/disturbance that will require NJ DEP Permits.  [/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>May 2019 Updates</title>
		<link>https://crestengineering.net/enginner/may-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 25 May 2019 08:00:03 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=563</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning South Brunswick Township, May 8, 2019, Planning Board Approval Project: Planning Board Approval for 2 Lot Subdivision of a shared driveway. Cranford, NJ, May 1, 2019, Approval Project: Approval of an additional 12,000 square foot Warehouse in Cranford, NJ for the Moen Organization Surveying Latest Construction StakeoutsProject House Rebuilds Home RaisingNew Houses [/column-third-1] [column-third-2-3] Septic Systems will affect your Home Sale or Purchase Current septic system (underground disposal systems) laws were adopted in 1991. Therefore, if your septic system is older than that and you are trying to sell your house or buy a new one with an older system, it will not meet the current codes? Hire CREST to conduct a Septic system inspection and make recommendations for expansion or replacement. [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[
<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>South Brunswick Township, May 8, 2019, Planning Board Approval<br />
Project: Planning Board Approval for 2 Lot Subdivision of a shared driveway.<br /><br />

Cranford, NJ, May 1, 2019, Approval<br />
Project: Approval of an additional 12,000 square foot Warehouse in Cranford, NJ for the Moen Organization
</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>New Houses</p>
<p>[/column-third-1]</p>

<p>[column-third-2-3]</p>
<h2>Septic Systems will affect your Home Sale or Purchase</h2>
<p>Current septic system (underground disposal systems) laws were adopted in 1991.</p>

<p>Therefore, if your septic system is older than that and you are trying to sell your house or buy a new one with an older system, it will not meet the current codes?</p>

<p>Hire CREST to conduct a Septic system inspection and make recommendations for expansion or replacement.</p>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>April 2019 Updates</title>
		<link>https://crestengineering.net/enginner/april-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 27 Apr 2019 15:05:40 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=556</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning Edison, NJ, April 30, 2019, Zoning Board Approval Project: Zoning board approval for Sai Data Cultural Center in Edison, NJ. Monroe Township, April 30, 2019, Zoning Board Approval Project: CEP Solar Farm in an old mining pit. Millstone Township, April 10, 2019, Site Plan Approval Project: Site Plan Approval of Trampoline Building at Black Bear Day Camp &#8211; Add On Approval. Surveying Latest Construction StakeoutsProject House Rebuilds Home RaisingNew Houses [/column-third-1] [column-third-2-3] Do You Need a Plot Plan for an Addition? If you wish to put an addition on your home that you WILL need a plot plan. What is a plot plan, it is a plan for your plot of land! A plot plan is a small site plan of your lot showing what physical features are on your lot. An engineer will add the proposed addition based upon a plan by an architect. The way the lands slopes are shown. Modifications may need to be made to provide proper drainage. Dimensions to the property lines are shown to make sure the addition is not too close to the property line. This plan is submitted with your architectural plans for a building permit. Hire [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>Edison, NJ, April 30, 2019, Zoning Board Approval<br>
Project: Zoning board approval for Sai Data Cultural Center in Edison, NJ.<br><br>

Monroe Township, April 30, 2019, Zoning Board Approval<br>
Project: CEP Solar Farm in an old mining pit. <br><br>

Millstone Township, April 10, 2019, Site Plan Approval<br>
Project: Site Plan Approval of Trampoline Building at Black Bear Day Camp &#8211; Add On Approval.</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>New Houses</p>
<p>[/column-third-1]</p>

<p>[column-third-2-3]</p>
<h2>Do You Need a Plot Plan for an Addition?</h2>
<p>If you wish to put an addition on your home that you WILL need a plot plan.  What is a plot plan, it is a plan for your plot of land!</p>

<p>A plot plan is a small site plan of your lot showing what physical features are on your lot.
An engineer will add the proposed addition based upon a plan by an architect.  The way the lands slopes are shown.  Modifications may need to be made to provide proper drainage.  Dimensions to the property lines are shown to make sure the addition is not too close to the property line.</p>

<p>This plan is submitted with your architectural plans for a building permit.  Hire CREST to prepare your plot plan.</p>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>February 2019 Updates</title>
		<link>https://crestengineering.net/enginner/february-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 23:07:10 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planning board]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=473</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning/Zoning Pine Beach Affordable Housing 6-unit affordable&#160;residential project, Pine Beach, NJ&#160; &#8211; Approval Lakewood Affordable Housing, 8-unit affordable residential project, Lakewood, NJ &#8211; Approval Crystal Point Marina, Pool and building addition, Minor Site Plan, Brick, NJ &#8211; Approval Surveying Latest Construction Stakeouts Project House Rebuilds Home Raising New Houses [/column-third-1] [column-third-2-3] Plan for your Pool in the Winter &#8211; yes Winter. Did you know that during the freezing cold of winter is the time to start the process of installing a pool? In the past,&#160;one could take a copy of an old survey,&#160;draw a pool on it and get a building permit&#8230;not anymore. Now, a plot plan for a pool is like a mini-site plan. The plot plan needs to show: that the rainwater drains away from the pool and the house that the imperviousness of added sidewalk or concrete pool patio is not too great that the pool is not too close to the house, property line or other easements that a fence of the correct height encloses the pool. So, hire CREST to prepare a pool plan now so that it can be constructed in the spring before the summer. A good referral for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning/Zoning</h3>
<p><span style="font-weight: 400;">Pine Beach Affordable Housing 6-unit affordable&nbsp;residential project, Pine Beach, NJ&nbsp; &#8211; Approval</span></p>
<p>Lakewood Affordable Housing, 8-unit affordable residential project, Lakewood, NJ &#8211; Approval</p>
<p>Crystal Point Marina, Pool and building addition, Minor Site Plan, Brick, NJ &#8211; Approval</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br />
Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br />
New Houses</p>
<p>[/column-third-1]</p>
<p>[column-third-2-3]</p>
<h2>Plan for your Pool in the Winter &#8211; yes Winter.</h2>
<p>Did you know that during the freezing cold of winter is the time to start the process of installing a pool?</p>
<p>In the past,&nbsp;one could take a copy of an old survey,&nbsp;draw a pool on it and get a building permit&#8230;not anymore.</p>
<p>Now, a plot plan for a pool is like a mini-site plan.</p>
<ul>
<li>The plot plan needs to show:
<ul>
<li>that the rainwater drains away from the pool and the house</li>
<li>that the imperviousness of added sidewalk or concrete pool patio is not too great</li>
<li>that the pool is not too close to the house, property line or other easements</li>
<li>that a fence of the correct height encloses the pool.</li>
</ul>
</li>
</ul>
<p>So, hire CREST to prepare a pool plan now so that it can be constructed in the spring before the summer.</p>
<p>A good referral for me would be the owner of your pool company or your neighbor who mentioned wanting a pool.</p>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>January 2019 Updates</title>
		<link>https://crestengineering.net/enginner/january-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 09:00:26 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[nj surveyor]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=441</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning/Zoning Riverside Section &#8211; January 24, 2019 &#8211; Final Approval Millstone Planning Board, Millstone, NJ &#8211; January 9, 2019 – ApprovalProject: Commercial Warehouse Surveying Latest Construction Stakeouts Project House Rebuilds Home Raising New Houses [/column-third-1] [column-third-2-3] Location, Location, Location&#8230;remember to check the zoning first. If you are looking for a home for your business and you find the perfect location, you need to check the zoning to see if your business is permitted. Many towns require a cert of occupancy for a tenant or a new owner. Is the new Use for the location permitted in your town? if not you may need a use variance. Is there adequate parking? If not, you may need a minor site plan. Before you lease, buy, hire CREST to conduct a regulatory investigation. A good referral is Realtor or Land Use Attorney. [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[
[column-third-1]
<h2>CREST Monthly Updates</h2>
<h3>Planning/Zoning</h3>
<p><span style="font-weight: 400;">Riverside Section &#8211; January 24, 2019 &#8211; Final Approval</span></p>
<p><span style="font-weight: 400;">Millstone Planning Board, Millstone, NJ &#8211; January 9, 2019 – Approval</span><span style="font-weight: 400;"><br></span><span style="font-weight: 400;">Project: Commercial Warehouse</span></p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts
<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>
New Houses</p>
[/column-third-1]

[column-third-2-3]
<h2>Location, Location, Location&#8230;remember to check the zoning first.</h2>
<p>If you are looking for a home for your business and you find the perfect location, you need to check the zoning to see if your business is permitted.</p>
<p>Many towns require a cert of occupancy for a tenant or a new owner.</p>
<p>Is the new Use for the location permitted in your town?  if not you may need a use variance.  Is there adequate parking?  If not, you may need a minor site plan. </p>
<p>Before you lease, buy, hire CREST to conduct a regulatory investigation.</p>
<p>A good referral is Realtor or Land Use Attorney.  
 </p>
[/column-third-2-3]
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>November 2018 Updates</title>
		<link>https://crestengineering.net/enginner/november-2018-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 30 Nov 2018 12:00:56 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=411</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning/Zoning Millstone Zoning Board, Millstone Twp, NJ November 28, 2018 &#8211; Approved Project: Use Variance for a Commercial Lot &#038; Bus Park Zone with 2 front yards. Bulk Variance approved for a Generator and Use Variance Approved for a Shed in one of the front yards. Monroe Zoning Board, Monroe Twp, NJ, November 27, 2018 – ApprovedProject: Multi-use Development. Sub-divisions for financial reasons. Bulk Variance &#038; Set Backs. Surveying Latest Construction Stakeouts Project House Rebuilds Home Raising New Houses [/column-third-1] [column-third-2-3] Good Investments Take Investigation That real estate is a good investment, good investments take investigation. What is the zoning, what uses are permitted? Are there wetlands, flood plains, pine lands, highlands (near Atlantic Highlands) Coastal Area Review Facility ACT (CAFRA), Riparian Buffers, Coastal Wetlands, Historic Pesticide Application, Underground Storage Tanks or other Constrain affecting the property and its usability. Hire CREST to conduct that feasibility study and/or an Environmental Phase 1 Audit A good referral would be a land use attorney or a commercial real estate broker. [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[
[column-third-1]
<h2>CREST Monthly Updates</h2>
<h3>Planning/Zoning</h3>
<p><span style="font-weight: 400;">Millstone Zoning Board, Millstone Twp, NJ November 28, 2018 &#8211; Approved</span><span style="font-weight: 400;"><br></span>
<span style="font-weight: 400;">Project: Use Variance for a Commercial Lot &#038; Bus Park Zone with 2 front yards.  Bulk Variance approved for a Generator and Use Variance Approved for a Shed in one of the front yards.</span></p>
<p><span style="font-weight: 400;">Monroe Zoning Board, Monroe Twp, NJ, November 27, 2018 – Approved</span><span style="font-weight: 400;"><br></span><span style="font-weight: 400;">Project: Multi-use Development. 
 Sub-divisions for financial reasons.  Bulk Variance &#038; Set Backs. </span></p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts
<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>
New Houses</p>
[/column-third-1]

[column-third-2-3]
<h2>Good Investments Take Investigation</h2>
<p>That real estate is a good investment, good investments take investigation.</p>
<ul>
<li>What is the zoning, what uses are permitted?</li>
<li>Are there wetlands, flood plains, pine lands, highlands (near Atlantic Highlands) Coastal Area Review Facility ACT (CAFRA), Riparian Buffers, Coastal Wetlands, Historic Pesticide Application, Underground Storage Tanks or other Constrain affecting the property and its usability. </li>
<li>Hire CREST to conduct that feasibility study and/or an Environmental Phase 1 Audit</li>
</ul>
<p>A good referral would be a land use attorney or a commercial real estate broker.</p>
[/column-third-2-3]
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>October 2018 Updates</title>
		<link>https://crestengineering.net/enginner/october-2018-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 16:46:51 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[nj surveyor]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=399</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning/Zoning Monroe Township, NJ October 25, 2018 &#8211; Amended Preliminary Approval Project: Riverside Section Rt. 33 &#38; Perrineville Road Warehouse 301,310 sf building with associated parking. &#160; Millstone Township, NJ October 10, 2018 – Residential Approval Project: Residential home with three front yards. &#160;Approved for Pool, Shed &#38; ½ Basketball Court Surveying Latest Construction Stakeouts Project House Rebuilds Home Raising New Houses [/column-third-1] [column-third-2-3] Buyer Beware New Jersey has a buyer beware policy – it is up to the buyer to determine if there are issues, i.e. due diligence, home inspections, etc. When purchasing a piece of property you also buy the liability of any contamination Phase one environmental audit Non invasive audit of published data and a site visit to determine if there is a possibility of contamination from:&#160; Asbestos Lead paint Historic pesticides Fuel tanks Banks usually require same for purchase of commercial property [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<p><span style="font-weight: 400;">Planning/Zoning</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">Monroe Township, NJ October 25, 2018 &#8211; Amended Preliminary Approval</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">Project: Riverside Section Rt. 33 &amp; Perrineville Road Warehouse 301,310 sf building with associated parking. &nbsp;</span></p>
<p><span style="font-weight: 400;">Millstone Township, NJ October 10, 2018 – Residential Approval</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">Project: Residential home with three front yards. &nbsp;Approved for Pool, Shed &amp; ½ Basketball Court</span></p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br />
Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br />
New Houses</p>
<p>[/column-third-1]<br />
[column-third-2-3]</p>
<h2>Buyer Beware</h2>
<p><span style="font-weight: 400;">New Jersey has a buyer beware policy – it is up to the buyer to determine if there are issues, i.e. due diligence, home inspections, etc.</span></p>
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">When purchasing a piece of property you also buy the liability of any contamination</span></li>
</ul>
</li>
</ul>
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Phase one environmental audit</span></li>
</ul>
</li>
</ul>
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Non invasive audit of published data and a site visit to determine if there is a possibility of contamination from:</span>&nbsp;
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Asbestos</span></li>
</ul>
</li>
</ul>
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Lead paint</span></li>
</ul>
</li>
</ul>
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Historic pesticides</span></li>
</ul>
</li>
</ul>
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Fuel tanks</span></li>
</ul>
</li>
</ul>
</li>
</ul>
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Banks usually require same for purchase of commercial property</span></li>
</ul>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>September 2018 Updates</title>
		<link>https://crestengineering.net/enginner/september-2018-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Oct 2018 14:00:49 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[nj surveyor]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=372</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning Somerville, NJ September 26, 2018 – Preliminary &#38; Final Site Plan Approval Project: Redevelopment of an 11.3 acre site with 159 sf building and associated parking. Site Plan One and Two Bedroom Apartments in Townhouse Style Buildings with Amenities. Surveying Latest Construction Stakeouts Project Coming Soon! House Rebuilds Home Raising New Houses Coming Soon! [/column-third-1] [column-third-2-3] Site Redevelopment in Somerville, NJ On Wednesday night, September 26, 2018, Kirby Village in Somerville, NJ received preliminary and final site plan approval. The project consists the redevelopment of the 11.3 acre Baker and Taylor site with a 159,000 sf building and associated parking constructed in the 60’s and occupied until around 2002, The preliminary and final site plan approval consists of 174 one and two bedroom apartments in 15 townhouse style buildings. Amenities include a community center, a pool, a tot lot and a dog walking area. See complete site plan here. [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>Somerville, NJ September 26, 2018 – Preliminary &amp; Final Site Plan Approval<br />
Project: Redevelopment of an 11.3 acre site with 159 sf building and associated parking.<br />
Site Plan One and Two Bedroom Apartments in Townhouse Style Buildings with Amenities.</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br />
Project<br />
Coming Soon!</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br />
New Houses<br />
Coming Soon!</p>
<p>[/column-third-1]<br />
[column-third-2-3]</p>
<h2>Site Redevelopment in Somerville, NJ</h2>
<p>On Wednesday night, September 26, 2018, Kirby Village in Somerville, NJ received preliminary and final site plan approval. The project consists the redevelopment of the 11.3 acre Baker and Taylor site with a 159,000 sf building and associated parking constructed in the 60’s and occupied until around 2002, The preliminary and final site plan approval consists of 174 one and two bedroom apartments in 15 townhouse style buildings. Amenities include a community center, a pool, a tot lot and a dog walking area. See <a href="https://crestengineering.net/wp-content/uploads/2018/10/5713-TH-DISP-DISPLAY.pdf" target="_blank" rel="noopener">complete site plan</a> here.</p>
