<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>planners | CREST Engineering Associates Inc.</title>
	<atom:link href="https://crestengineering.net/tag/planners/feed/" rel="self" type="application/rss+xml" />
	<link>https://crestengineering.net</link>
	<description>The Best with CREST</description>
	<lastBuildDate>Tue, 25 Feb 2020 22:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://crestengineering.net/wp-content/uploads/2018/05/cropped-crest_logo_icon-32x32.jpg</url>
	<title>planners | CREST Engineering Associates Inc.</title>
	<link>https://crestengineering.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>November 2019 Updates</title>
		<link>https://crestengineering.net/planner/november-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 13:00:00 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[riparian grant]]></category>
		<category><![CDATA[tidelands]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=667</guid>

					<description><![CDATA[CREST Monthly Updates Planning Brick, NJ November 2019, ApprovalProject: Crystal Point Marina &#8211; 3000 SF Community Room &#38; Pool Riparian Grant&#160; A Riparian Grant is a deed from the State of New Jersey for the sale of its formerly flowed tidelands.&#160; Obtaining a riparian grant is appropriate if any portion of the upland of the property was, at one time, flowed by the mean high tide.&#160; That portion of the property that was formerly tidal is state-owned property despite the fact that it has been filled in and the former waterway is no longer evident.&#160; The state-owned section of the property is known as a Tidelands Claim; a Tidelands Claim is a cloud on a property owner&#8217;s title regardless of whether or not that property owner is aware of the claim at the time of purchase. Obtaining a riparian grant is not mandatory; however, a grant may be desired to clear title to a property encumbered with a Tidelands Claim.&#160; The current policy is to issue grants only for filled tidelands.&#160; That is, the State of New Jersey no longer sells currently flowed tidelands.&#160;]]></description>
										<content:encoded><![CDATA[
<div class="wp-block-columns is-layout-flex wp-container-core-columns-is-layout-8f761849 wp-block-columns-is-layout-flex">
<div class="wp-block-column is-layout-flow wp-block-column-is-layout-flow" style="flex-basis:33.33%">
<h2 class="wp-block-heading">CREST Monthly Updates</h2>



<h3 class="wp-block-heading">Planning</h3>



<p class="wp-block-paragraph">
Brick, NJ November 2019, Approval<br>Project: Crystal Point Marina &#8211; 3000 SF Community Room &amp; Pool</p>



<p class="wp-block-paragraph"></p>
</div>



<div class="wp-block-column is-layout-flow wp-block-column-is-layout-flow" style="flex-basis:66.66%">
<h2 class="wp-block-heading">Riparian Grant&nbsp;</h2>



<p class="wp-block-paragraph">A Riparian Grant is a deed from the State of New Jersey for the sale of its formerly flowed tidelands.&nbsp; Obtaining a riparian grant is appropriate if any portion of the upland of the property was, at one time, flowed by the mean high tide.&nbsp; That portion of the property that was formerly tidal is state-owned property despite the fact that it has been filled in and the former waterway is no longer evident.&nbsp; The state-owned section of the property is known as a Tidelands Claim; a Tidelands Claim is a cloud on a property owner&#8217;s title regardless of whether or not that property owner is aware of the claim at the time of purchase.</p>



<p class="wp-block-paragraph">Obtaining a riparian grant is not mandatory; however, a grant may be desired to clear title to a property encumbered with a Tidelands Claim.&nbsp;</p>



<p class="wp-block-paragraph">The current policy is to issue grants only for filled tidelands.&nbsp; That is, the State of New Jersey no longer sells currently flowed tidelands.&nbsp;<br></p>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>October 2019 Updates</title>
		<link>https://crestengineering.net/planner/october-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 12:00:00 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[tidelands]]></category>
		<category><![CDATA[tidelands act]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=664</guid>

					<description><![CDATA[Tidelands Act: Tidelands, also known as riparian lands, are all lands that are currently and formerly flowed by the mean high tide of a natural waterway.&#160; Barnegat Bay, a naturally tidal body of water, is an example of tidelands. However, New Creek, a tiny tidal stream that flowed through the city of Newark a century ago but has since been filled in and built over, is also an example of tidelands . New Jersey contains an extensive network of tidelands, both big and small. The State of New Jersey claims ownership of these tidelands and holds them in trust for the people of the state.&#160; All tidelands are overseen by the Tidelands Resource Council, a board of twelve Governor-appointed volunteers, along with DEP staff at the Bureau of Tidelands Management.]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">Tidelands Act:</h2>



<p class="wp-block-paragraph">Tidelands, also known as riparian lands, are all lands that are currently and formerly flowed by the mean high tide of a natural waterway.&nbsp; Barnegat Bay, a naturally tidal body of water, is an example of tidelands.  However, New Creek, a tiny tidal stream that flowed through the city of Newark a century ago but has since been filled in and built over, is also an example of tidelands . New Jersey contains an extensive network of tidelands, both big and small.</p>



<p class="wp-block-paragraph">The State of New Jersey claims ownership of these tidelands and holds them in trust for the people of the state.&nbsp; All tidelands are overseen by the Tidelands Resource Council, a board of twelve Governor-appointed volunteers, along with DEP staff at the Bureau of Tidelands Management.<br></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>June 2019 Updates</title>
		<link>https://crestengineering.net/enginner/june-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 10:00:41 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[sediment control]]></category>
		<category><![CDATA[soil erosion]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=580</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning Marlboro, NJ, June 11, 2019, Variance Approval Project: Re-Sub Division of a lot at Texas &#38; Wooleytown Road, Hindu American Cultural Center. Surveying Latest Construction StakeoutsProject House Rebuilds Home RaisingNew Houses [/column-third-1] [column-third-2-3] Why Soil Conservation Districts in New Jersey Regulate Construction Activity Prior to 1950, Soil Conservation Districts in New Jersey primarily offered technical conservation assistance to the agricultural community. During the 50’s, 60’s and 70’s the rapid shift of land use to the construction of houses, industrial and commercial developments resulted in major changes throughout the Garden State. This growth accelerated the process of soil erosion and sediment loss, causing sediment pollution to New Jersey’s waterways. With that in mind, if you are thinking about building a home or other large construction project, remember that what we all do affects one another. Hire CREST to evaluate your current project plans when you are dealing with excavation/project/disturbance that will require NJ DEP Permits. [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[
<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>Marlboro, NJ, June 11, 2019, Variance Approval<br>
Project: Re-Sub Division of a lot at Texas &amp; Wooleytown Road, Hindu American Cultural Center. 
</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>New Houses</p>
<p>[/column-third-1]</p>

<p>[column-third-2-3]</p>
<h2>Why Soil Conservation Districts in New Jersey Regulate Construction Activity</h2>
<p>Prior to 1950, Soil Conservation Districts in New Jersey primarily offered technical conservation assistance to the agricultural community. During the 50’s, 60’s and 70’s the rapid shift of land use to the construction of houses, industrial and commercial developments resulted in major changes throughout the Garden State. This growth accelerated the process of soil erosion and sediment loss, causing sediment pollution to New Jersey’s waterways.</p>

<p>With that in mind, if you are thinking about building a home or other large construction project, remember that what we all do affects one another.  </p>

<p>Hire CREST to evaluate your current project plans when you are dealing with excavation/project/disturbance that will require NJ DEP Permits.  [/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>May 2019 Updates</title>
		<link>https://crestengineering.net/enginner/may-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 25 May 2019 08:00:03 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=563</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning South Brunswick Township, May 8, 2019, Planning Board Approval Project: Planning Board Approval for 2 Lot Subdivision of a shared driveway. Cranford, NJ, May 1, 2019, Approval Project: Approval of an additional 12,000 square foot Warehouse in Cranford, NJ for the Moen Organization Surveying Latest Construction StakeoutsProject House Rebuilds Home RaisingNew Houses [/column-third-1] [column-third-2-3] Septic Systems will affect your Home Sale or Purchase Current septic system (underground disposal systems) laws were adopted in 1991. Therefore, if your septic system is older than that and you are trying to sell your house or buy a new one with an older system, it will not meet the current codes? Hire CREST to conduct a Septic system inspection and make recommendations for expansion or replacement. [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[
<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>South Brunswick Township, May 8, 2019, Planning Board Approval<br />
Project: Planning Board Approval for 2 Lot Subdivision of a shared driveway.<br /><br />

Cranford, NJ, May 1, 2019, Approval<br />
Project: Approval of an additional 12,000 square foot Warehouse in Cranford, NJ for the Moen Organization
</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>New Houses</p>
<p>[/column-third-1]</p>

<p>[column-third-2-3]</p>
<h2>Septic Systems will affect your Home Sale or Purchase</h2>
<p>Current septic system (underground disposal systems) laws were adopted in 1991.</p>

<p>Therefore, if your septic system is older than that and you are trying to sell your house or buy a new one with an older system, it will not meet the current codes?</p>

<p>Hire CREST to conduct a Septic system inspection and make recommendations for expansion or replacement.</p>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>April 2019 Updates</title>
		<link>https://crestengineering.net/enginner/april-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 27 Apr 2019 15:05:40 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=556</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning Edison, NJ, April 30, 2019, Zoning Board Approval Project: Zoning board approval for Sai Data Cultural Center in Edison, NJ. Monroe Township, April 30, 2019, Zoning Board Approval Project: CEP Solar Farm in an old mining pit. Millstone Township, April 10, 2019, Site Plan Approval Project: Site Plan Approval of Trampoline Building at Black Bear Day Camp &#8211; Add On Approval. Surveying Latest Construction StakeoutsProject House Rebuilds Home RaisingNew Houses [/column-third-1] [column-third-2-3] Do You Need a Plot Plan for an Addition? If you wish to put an addition on your home that you WILL need a plot plan. What is a plot plan, it is a plan for your plot of land! A plot plan is a small site plan of your lot showing what physical features are on your lot. An engineer will add the proposed addition based upon a plan by an architect. The way the lands slopes are shown. Modifications may need to be made to provide proper drainage. Dimensions to the property lines are shown to make sure the addition is not too close to the property line. This plan is submitted with your architectural plans for a building permit. Hire [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>Edison, NJ, April 30, 2019, Zoning Board Approval<br>
Project: Zoning board approval for Sai Data Cultural Center in Edison, NJ.<br><br>

Monroe Township, April 30, 2019, Zoning Board Approval<br>
Project: CEP Solar Farm in an old mining pit. <br><br>

Millstone Township, April 10, 2019, Site Plan Approval<br>
Project: Site Plan Approval of Trampoline Building at Black Bear Day Camp &#8211; Add On Approval.</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>New Houses</p>
<p>[/column-third-1]</p>

<p>[column-third-2-3]</p>
<h2>Do You Need a Plot Plan for an Addition?</h2>
<p>If you wish to put an addition on your home that you WILL need a plot plan.  What is a plot plan, it is a plan for your plot of land!</p>

<p>A plot plan is a small site plan of your lot showing what physical features are on your lot.
An engineer will add the proposed addition based upon a plan by an architect.  The way the lands slopes are shown.  Modifications may need to be made to provide proper drainage.  Dimensions to the property lines are shown to make sure the addition is not too close to the property line.</p>

<p>This plan is submitted with your architectural plans for a building permit.  Hire CREST to prepare your plot plan.</p>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
