<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zoning boards | CREST Engineering Associates Inc.</title>
	<atom:link href="https://crestengineering.net/tag/zoning-boards/feed/" rel="self" type="application/rss+xml" />
	<link>https://crestengineering.net</link>
	<description>The Best with CREST</description>
	<lastBuildDate>Mon, 17 Jun 2019 15:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://crestengineering.net/wp-content/uploads/2018/05/cropped-crest_logo_icon-32x32.jpg</url>
	<title>zoning boards | CREST Engineering Associates Inc.</title>
	<link>https://crestengineering.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>May 2019 Updates</title>
		<link>https://crestengineering.net/enginner/may-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 25 May 2019 08:00:03 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=563</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning South Brunswick Township, May 8, 2019, Planning Board Approval Project: Planning Board Approval for 2 Lot Subdivision of a shared driveway. Cranford, NJ, May 1, 2019, Approval Project: Approval of an additional 12,000 square foot Warehouse in Cranford, NJ for the Moen Organization Surveying Latest Construction StakeoutsProject House Rebuilds Home RaisingNew Houses [/column-third-1] [column-third-2-3] Septic Systems will affect your Home Sale or Purchase Current septic system (underground disposal systems) laws were adopted in 1991. Therefore, if your septic system is older than that and you are trying to sell your house or buy a new one with an older system, it will not meet the current codes? Hire CREST to conduct a Septic system inspection and make recommendations for expansion or replacement. [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[
<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>South Brunswick Township, May 8, 2019, Planning Board Approval<br />
Project: Planning Board Approval for 2 Lot Subdivision of a shared driveway.<br /><br />

Cranford, NJ, May 1, 2019, Approval<br />
Project: Approval of an additional 12,000 square foot Warehouse in Cranford, NJ for the Moen Organization
</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>New Houses</p>
<p>[/column-third-1]</p>

<p>[column-third-2-3]</p>
<h2>Septic Systems will affect your Home Sale or Purchase</h2>
<p>Current septic system (underground disposal systems) laws were adopted in 1991.</p>

<p>Therefore, if your septic system is older than that and you are trying to sell your house or buy a new one with an older system, it will not meet the current codes?</p>

<p>Hire CREST to conduct a Septic system inspection and make recommendations for expansion or replacement.</p>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>April 2019 Updates</title>
		<link>https://crestengineering.net/enginner/april-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 27 Apr 2019 15:05:40 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=556</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning Edison, NJ, April 30, 2019, Zoning Board Approval Project: Zoning board approval for Sai Data Cultural Center in Edison, NJ. Monroe Township, April 30, 2019, Zoning Board Approval Project: CEP Solar Farm in an old mining pit. Millstone Township, April 10, 2019, Site Plan Approval Project: Site Plan Approval of Trampoline Building at Black Bear Day Camp &#8211; Add On Approval. Surveying Latest Construction StakeoutsProject House Rebuilds Home RaisingNew Houses [/column-third-1] [column-third-2-3] Do You Need a Plot Plan for an Addition? If you wish to put an addition on your home that you WILL need a plot plan. What is a plot plan, it is a plan for your plot of land! A plot plan is a small site plan of your lot showing what physical features are on your lot. An engineer will add the proposed addition based upon a plan by an architect. The way the lands slopes are shown. Modifications may need to be made to provide proper drainage. Dimensions to the property lines are shown to make sure the addition is not too close to the property line. This plan is submitted with your architectural plans for a building permit. Hire [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>Edison, NJ, April 30, 2019, Zoning Board Approval<br>
Project: Zoning board approval for Sai Data Cultural Center in Edison, NJ.<br><br>

Monroe Township, April 30, 2019, Zoning Board Approval<br>
Project: CEP Solar Farm in an old mining pit. <br><br>

Millstone Township, April 10, 2019, Site Plan Approval<br>
Project: Site Plan Approval of Trampoline Building at Black Bear Day Camp &#8211; Add On Approval.</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>New Houses</p>
<p>[/column-third-1]</p>

<p>[column-third-2-3]</p>
<h2>Do You Need a Plot Plan for an Addition?</h2>
<p>If you wish to put an addition on your home that you WILL need a plot plan.  What is a plot plan, it is a plan for your plot of land!</p>

<p>A plot plan is a small site plan of your lot showing what physical features are on your lot.
An engineer will add the proposed addition based upon a plan by an architect.  The way the lands slopes are shown.  Modifications may need to be made to provide proper drainage.  Dimensions to the property lines are shown to make sure the addition is not too close to the property line.</p>

<p>This plan is submitted with your architectural plans for a building permit.  Hire CREST to prepare your plot plan.</p>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>March 2019 Updates</title>
		<link>https://crestengineering.net/planner/march-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 20:06:39 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[nj surveyor]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/?p=498</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning Millstone Township, February 27, 2019, Variance Approval Project: Variance approved related to a proposed single family house in an area of steep slopes. Franklin Township, March 7, 2019, Site Plan Approval Project: Site Plan Approval of a 4,999 sf cultural and spiritual center for the Adichunchanagiri Cultural and Spiritual Foundation of USA Surveying Latest Construction StakeoutsProject House Rebuilds Home RaisingNew Houses [/column-third-1] [column-third-2-3] NJ&#8217;s Coastal Permitting Program &#8211; Buy, Build or Add On? Are you considering buying property near tidal water? Building a waterfront home, a retail center, or marina? Do you want to put in a bulkhead or a dock? Or maybe an addition to an existing house in a coastal town? In each of these cases, New Jersey’s coastal permitting program may affect where and whether you buy, build, or add on. New Jersey protect coastal water and the land adjacent to them under a variety of laws including the Waterfront Development Law (N.J.S.A. 12:5-3), the Coastal Area Facility Review Act (CAFRA N.J.S.A. 13:19), and the Wetlands Act of 1970 (N.J. S.A. 13:9A) Crest Engineering can help navigate New Jersey’s extensive Coastal regulations to obtain the proper permits for your proposed projects [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[
<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>Millstone Township, February 27, 2019, Variance Approval<br>
Project: Variance approved related to a proposed single family house in an area of steep slopes.<br><br>
Franklin Township, March 7, 2019, Site Plan Approval<br>
Project: Site Plan Approval of a 4,999 sf cultural and spiritual center for the Adichunchanagiri Cultural and Spiritual Foundation of USA</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>New Houses</p>
<p>[/column-third-1]</p>

<p>[column-third-2-3]</p>
<h2>NJ&#8217;s Coastal Permitting Program &#8211; Buy, Build or Add On?</h2>
<p>Are you considering buying property near tidal water? Building a waterfront home, a retail center, or marina? Do you want to put in a bulkhead or a dock? Or maybe an addition to an existing house in a coastal town? In each of these cases, New Jersey’s coastal permitting program may affect where and whether you buy, build, or add on.</p>

<p>New Jersey protect coastal water and the land adjacent to them under a variety of laws including the Waterfront Development Law (N.J.S.A. 12:5-3), the Coastal Area Facility Review Act (CAFRA N.J.S.A. 13:19), and the Wetlands Act of 1970 (N.J. S.A. 13:9A)</p>

<p>Crest Engineering can help navigate New Jersey’s extensive Coastal regulations to obtain the proper permits for your proposed projects</p>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>January 2019 Updates</title>
		<link>https://crestengineering.net/enginner/january-2019-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 09:00:26 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[nj surveyor]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=441</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning/Zoning Riverside Section &#8211; January 24, 2019 &#8211; Final Approval Millstone Planning Board, Millstone, NJ &#8211; January 9, 2019 – ApprovalProject: Commercial Warehouse Surveying Latest Construction Stakeouts Project House Rebuilds Home Raising New Houses [/column-third-1] [column-third-2-3] Location, Location, Location&#8230;remember to check the zoning first. If you are looking for a home for your business and you find the perfect location, you need to check the zoning to see if your business is permitted. Many towns require a cert of occupancy for a tenant or a new owner. Is the new Use for the location permitted in your town? if not you may need a use variance. Is there adequate parking? If not, you may need a minor site plan. Before you lease, buy, hire CREST to conduct a regulatory investigation. A good referral is Realtor or Land Use Attorney. [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[
[column-third-1]
<h2>CREST Monthly Updates</h2>
<h3>Planning/Zoning</h3>
<p><span style="font-weight: 400;">Riverside Section &#8211; January 24, 2019 &#8211; Final Approval</span></p>
<p><span style="font-weight: 400;">Millstone Planning Board, Millstone, NJ &#8211; January 9, 2019 – Approval</span><span style="font-weight: 400;"><br></span><span style="font-weight: 400;">Project: Commercial Warehouse</span></p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts
<br>Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br>
New Houses</p>
[/column-third-1]

[column-third-2-3]
<h2>Location, Location, Location&#8230;remember to check the zoning first.</h2>
<p>If you are looking for a home for your business and you find the perfect location, you need to check the zoning to see if your business is permitted.</p>
<p>Many towns require a cert of occupancy for a tenant or a new owner.</p>
<p>Is the new Use for the location permitted in your town?  if not you may need a use variance.  Is there adequate parking?  If not, you may need a minor site plan. </p>
<p>Before you lease, buy, hire CREST to conduct a regulatory investigation.</p>
<p>A good referral is Realtor or Land Use Attorney.  
 </p>
[/column-third-2-3]
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>October 2018 Updates</title>
		<link>https://crestengineering.net/enginner/october-2018-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 16:46:51 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[nj surveyor]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=399</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning/Zoning Monroe Township, NJ October 25, 2018 &#8211; Amended Preliminary Approval Project: Riverside Section Rt. 33 &#38; Perrineville Road Warehouse 301,310 sf building with associated parking. &#160; Millstone Township, NJ October 10, 2018 – Residential Approval Project: Residential home with three front yards. &#160;Approved for Pool, Shed &#38; ½ Basketball Court Surveying Latest Construction Stakeouts Project House Rebuilds Home Raising New Houses [/column-third-1] [column-third-2-3] Buyer Beware New Jersey has a buyer beware policy – it is up to the buyer to determine if there are issues, i.e. due diligence, home inspections, etc. When purchasing a piece of property you also buy the liability of any contamination Phase one environmental audit Non invasive audit of published data and a site visit to determine if there is a possibility of contamination from:&#160; Asbestos Lead paint Historic pesticides Fuel tanks Banks usually require same for purchase of commercial property [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<p><span style="font-weight: 400;">Planning/Zoning</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">Monroe Township, NJ October 25, 2018 &#8211; Amended Preliminary Approval</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">Project: Riverside Section Rt. 33 &amp; Perrineville Road Warehouse 301,310 sf building with associated parking. &nbsp;</span></p>
<p><span style="font-weight: 400;">Millstone Township, NJ October 10, 2018 – Residential Approval</span><span style="font-weight: 400;"><br />
</span><span style="font-weight: 400;">Project: Residential home with three front yards. &nbsp;Approved for Pool, Shed &amp; ½ Basketball Court</span></p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br />
Project</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br />
New Houses</p>
<p>[/column-third-1]<br />
[column-third-2-3]</p>
<h2>Buyer Beware</h2>
<p><span style="font-weight: 400;">New Jersey has a buyer beware policy – it is up to the buyer to determine if there are issues, i.e. due diligence, home inspections, etc.</span></p>
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">When purchasing a piece of property you also buy the liability of any contamination</span></li>
</ul>
</li>
</ul>
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Phase one environmental audit</span></li>
</ul>
</li>
</ul>
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Non invasive audit of published data and a site visit to determine if there is a possibility of contamination from:</span>&nbsp;
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Asbestos</span></li>
</ul>
</li>
</ul>
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Lead paint</span></li>
</ul>
</li>
</ul>
<ul>
<li style="list-style-type: none;">
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Historic pesticides</span></li>
</ul>
</li>
</ul>
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Fuel tanks</span></li>
</ul>
</li>
</ul>
</li>
</ul>
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">Banks usually require same for purchase of commercial property</span></li>
</ul>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>September 2018 Updates</title>
		<link>https://crestengineering.net/enginner/september-2018-updates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Oct 2018 14:00:49 +0000</pubDate>
				<category><![CDATA[engineer]]></category>
		<category><![CDATA[enginner]]></category>
		<category><![CDATA[land surveyors]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[nj surveyor]]></category>
		<category><![CDATA[planning board]]></category>
		<category><![CDATA[zoning boards]]></category>
		<guid isPermaLink="false">https://crestengineering.net/backup/?p=372</guid>

					<description><![CDATA[[column-third-1] CREST Monthly Updates Planning Somerville, NJ September 26, 2018 – Preliminary &#38; Final Site Plan Approval Project: Redevelopment of an 11.3 acre site with 159 sf building and associated parking. Site Plan One and Two Bedroom Apartments in Townhouse Style Buildings with Amenities. Surveying Latest Construction Stakeouts Project Coming Soon! House Rebuilds Home Raising New Houses Coming Soon! [/column-third-1] [column-third-2-3] Site Redevelopment in Somerville, NJ On Wednesday night, September 26, 2018, Kirby Village in Somerville, NJ received preliminary and final site plan approval. The project consists the redevelopment of the 11.3 acre Baker and Taylor site with a 159,000 sf building and associated parking constructed in the 60’s and occupied until around 2002, The preliminary and final site plan approval consists of 174 one and two bedroom apartments in 15 townhouse style buildings. Amenities include a community center, a pool, a tot lot and a dog walking area. See complete site plan here. [/column-third-2-3]]]></description>
										<content:encoded><![CDATA[<p>[column-third-1]</p>
<h2>CREST Monthly Updates</h2>
<h3>Planning</h3>
<p>Somerville, NJ September 26, 2018 – Preliminary &amp; Final Site Plan Approval<br />
Project: Redevelopment of an 11.3 acre site with 159 sf building and associated parking.<br />
Site Plan One and Two Bedroom Apartments in Townhouse Style Buildings with Amenities.</p>
<h3>Surveying</h3>
<p>Latest Construction Stakeouts<br />
Project<br />
Coming Soon!</p>
<h3>House Rebuilds</h3>
<p>Home Raising<br />
New Houses<br />
Coming Soon!</p>
<p>[/column-third-1]<br />
[column-third-2-3]</p>
<h2>Site Redevelopment in Somerville, NJ</h2>
<p>On Wednesday night, September 26, 2018, Kirby Village in Somerville, NJ received preliminary and final site plan approval. The project consists the redevelopment of the 11.3 acre Baker and Taylor site with a 159,000 sf building and associated parking constructed in the 60’s and occupied until around 2002, The preliminary and final site plan approval consists of 174 one and two bedroom apartments in 15 townhouse style buildings. Amenities include a community center, a pool, a tot lot and a dog walking area. See <a href="https://crestengineering.net/wp-content/uploads/2018/10/5713-TH-DISP-DISPLAY.pdf" target="_blank" rel="noopener">complete site plan</a> here.</p>
<p><img decoding="async" class="alignright size-full wp-image-374" src="https://crestengineering.net/wp-content/uploads/2018/10/5713-TH-AERIAL-DISPLAY.jpg" alt="somerville-aerial-display" width="4830" height="3450" srcset="https://crestengineering.net/wp-content/uploads/2018/10/5713-TH-AERIAL-DISPLAY.jpg 4830w, https://crestengineering.net/wp-content/uploads/2018/10/5713-TH-AERIAL-DISPLAY-300x214.jpg 300w, https://crestengineering.net/wp-content/uploads/2018/10/5713-TH-AERIAL-DISPLAY-768x549.jpg 768w, https://crestengineering.net/wp-content/uploads/2018/10/5713-TH-AERIAL-DISPLAY-1024x731.jpg 1024w" sizes="(max-width: 4830px) 100vw, 4830px" /></p>
<p>[/column-third-2-3]</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
